Home Out Dated Products Xiaomi Redmi S2 32GB
Launch : | 2018, May |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) |
Display Resolution : | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 32 GB, 3 GB RAM |
Camera Primary : | Dual: 12 MP (f/2.2, 1.25μm, PDAF) + 5 MP, gyro-EIS, phase detection autofocus, LED flash |
Camera Secondary : | 16 MP (2.0µm), HDR, LED flash |
Battery : | Non-removable Li-Po 3080 mAh battery |
Platform : | Android 8.1 (Oreo) |
CPU : | Octa-core 2.0 GHz Cortex-A53 |
Chipset : | Qualcomm MSM8953 Snapdragon 625 |
Product Id : |
Home Out Dated Products Xiaomi Redmi S2 32GB
Launch | 2018, May |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Camera Primary | Dual: 12 MP (f/2.2, 1.25μm, PDAF) + 5 MP, gyro-EIS, phase detection autofocus, LED flash |
Camera Secondary | 16 MP (2.0µm), HDR, LED flash |
Battery | Non-removable Li-Po 3080 mAh battery |
Platform | Android 8.1 (Oreo) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Product Id |