Home Mobiles Xiaomi Mobiles Xiaomi Redmi Note 14 Pro Plus 5G 12GB 512GB (Redmi Watch 5 Active) - Frost Blue
Network Technology: | GSM / HSPA / LTE / 5G |
Dimension: | 162.53mm x 74.67mm x 8.85mm |
Weight: | 190g |
SIM: | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
Display Type: | CrystelRes AMOLED Display |
Display Size: | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
OS: | Xiaomi HyperOS |
Chipset: | Snapdragon® 7s Gen 3 Mobile Platform |
CPU: | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU: | Adreno 710 (940 MHz) |
Card Slot: | No |
Internal: | 512GB 12GB RAM |
Primary Camera: | 200MP main - OIS - f/1.65 - 2.24μm 16-in-1 pixel binning - 1/1.4" sensor size - 7P lens, •8MP ultra-wide - f/2.2, 2MP macro - f/2.4 |
Secondary Camera: | 20MP front camera - f/2.2 |
AI Features: | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, AI Subtitles, AI Film, AI Beautify, AI Erase Pro⁶, AI Image Expansion |
Infrared port: | Yes |
Loudspeaker: | Dual Speakers DolbyAtmos |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth: | 5.4, A2DP, LE, LHDC |
Security: | In-Screen Finger Print Sensor, AI Face Unlock |
NFC: | Yes |
Radio: | Unspecified |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery Capacity: | 5110mAh |
Charging: | 120W turbo charging |
Box Content: | |
Product ID: | 104103264 |
Home Mobiles Xiaomi Mobiles Xiaomi Redmi Note 14 Pro Plus 5G 12GB 512GB (Redmi Watch 5 Active) - Frost Blue
Buy Now and Get a Redmi Watch 5 Active
Network Technology | GSM / HSPA / LTE / 5G |
Dimension | 162.53mm x 74.67mm x 8.85mm |
Weight | 190g |
SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
Display Type | CrystelRes AMOLED Display |
Display Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
OS | Xiaomi HyperOS |
Chipset | Snapdragon® 7s Gen 3 Mobile Platform |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Card Slot | No |
Internal | 512GB 12GB RAM |
Primary Camera | 200MP main - OIS - f/1.65 - 2.24μm 16-in-1 pixel binning - 1/1.4" sensor size - 7P lens, •8MP ultra-wide - f/2.2, 2MP macro - f/2.4 |
Secondary Camera | 20MP front camera - f/2.2 |
AI Features | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, AI Subtitles, AI Film, AI Beautify, AI Erase Pro⁶, AI Image Expansion |
Infrared port | Yes |
Loudspeaker | Dual Speakers DolbyAtmos |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Security | In-Screen Finger Print Sensor, AI Face Unlock |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery Capacity | 5110mAh |
Charging | 120W turbo charging |
Box Content | |
Product ID | 104103264 |