Home Mobiles Vivo Mobiles Vivo Y04 4G 4GB 128GB - Titanium Gold
Technology: | GSM / HSPA / LTE |
Dimension: | 167.3 x 77 x 8.2 mm |
Weight: | 199 g |
Color: | Titanium Gold |
Build: | Glass front, plastic frame, plastic back |
SIM: | Nano-SIM + Nano-SIM |
Display: | IPS LCD, 90Hz, 570 nits (HBM) |
Display Size: | 6.74 inches |
Resolution: | 720 x 1600 pixels |
OS: | Android 14, Funtouch 14 |
Chipset: | Unisoc T7225 (12 nm) |
CPU: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU: | Mali-G52 MP1 |
Card slot: | microSDXC (dedicated slot) |
Internal: | 128 GB |
Ram: | 6 GB |
Primary Camera: | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
Primary Camera Video: | 1080p@30fps |
Secondery Camera: | 5 MP, f/2.2, (wide) |
Loudspeaker: | Yes, with stereo speakers |
Audio Jack: | 3.5mm jack |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth: | 5.2, A2DP, LE |
Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC: | No |
Radio: | FM radio |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery: | Li-Ion 5500 mAh |
Charging: | 15W wired |
Box Content: | |
Product ID: | 104103837 |
Home Mobiles Vivo Mobiles Vivo Y04 4G 4GB 128GB - Titanium Gold
Technology | GSM / HSPA / LTE |
Dimension | 167.3 x 77 x 8.2 mm |
Weight | 199 g |
Color | Titanium Gold |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display | IPS LCD, 90Hz, 570 nits (HBM) |
Display Size | 6.74 inches |
Resolution | 720 x 1600 pixels |
OS | Android 14, Funtouch 14 |
Chipset | Unisoc T7225 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB |
Ram | 6 GB |
Primary Camera | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
Primary Camera Video | 1080p@30fps |
Secondery Camera | 5 MP, f/2.2, (wide) |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Ion 5500 mAh |
Charging | 15W wired |
Box Content | |
Product ID | 104103837 |