Home Mobiles Vivo Mobiles Vivo V40 Lite 5G 12GB 256GB (Vivo v Choice TWS Pro 2) - Black
Technology: | GSM / HSPA / LTE / 5G |
Dimension: | 163.2 x 75.9 x 7.8 mm or 8.0 mm |
Weight: | 188 g |
Build: | Glass Front, Plastic Back, Plastic Frame |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type: | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
Display Size: | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS: | Android 14, |
Chipset: | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU: | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU: | Adreno 613 |
Card slot: | MicroSDXC (uses shared SIM slot) |
Internal: | 256GB 12GB RAM |
Primary Camera: | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
Features: | Ring-LED flash, panorama, HDR |
Primary Camera Video: | 1080p@30fps |
Secondary Camera: | 32 MP, f/2.5, (wide) |
Secondary Camera Video: | 1080p@30fps |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth: | 5.0, A2DP, LE |
Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Battery Type: | Li-Ion 5000 mAh, non-removable |
Charging: | 80W wired, 80% in 30 min (advertised) Reverse wired |
Box Content: | |
Product ID: | 104102901 |
Home Mobiles Vivo Mobiles Vivo V40 Lite 5G 12GB 256GB (Vivo v Choice TWS Pro 2) - Black
Buy Now and Get a Vivo v Choice TWS Pro 2
Technology | GSM / HSPA / LTE / 5G |
Dimension | 163.2 x 75.9 x 7.8 mm or 8.0 mm |
Weight | 188 g |
Build | Glass Front, Plastic Back, Plastic Frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS | Android 14, |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Card slot | MicroSDXC (uses shared SIM slot) |
Internal | 256GB 12GB RAM |
Primary Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
Features | Ring-LED flash, panorama, HDR |
Primary Camera Video | 1080p@30fps |
Secondary Camera | 32 MP, f/2.5, (wide) |
Secondary Camera Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Battery Type | Li-Ion 5000 mAh, non-removable |
Charging | 80W wired, 80% in 30 min (advertised) Reverse wired |
Box Content | |
Product ID | 104102901 |