Home Out Dated Products Used Samsung Galaxy J1 Ace
Network Technology : | GSM/HSPA/LTE |
Launch : | 2015, September |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) |
Display Resolution : | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Internal : | 4 GB, 512 MB RAM |
Camera Primary : | 5 MP (f/2.2, 31mm), autofocus, LED flash |
Secondary : | 2 MP |
Battery : | Removable Li-Ion 1900 mAh battery |
Platform : | Android 4.4.4 (KitKat) |
CPU : | Dual-core 1.3 GHz Cortex-A53 |
Product Id : |
Home Out Dated Products Used Samsung Galaxy J1 Ace
Network Technology | GSM/HSPA/LTE |
Launch | 2015, September |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) |
Display Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Internal | 4 GB, 512 MB RAM |
Camera Primary | 5 MP (f/2.2, 31mm), autofocus, LED flash |
Secondary | 2 MP |
Battery | Removable Li-Ion 1900 mAh battery |
Platform | Android 4.4.4 (KitKat) |
CPU | Dual-core 1.3 GHz Cortex-A53 |
Product Id |