Home Out Dated Products Used Samsung Galaxy Core Prime
Network Technology : | GSM/ HSPA / LTE |
Launch : | 2014, November |
Display Type : | Capacitive touchscreen, 16M colors |
Display Size : | 4.5 inches, 57.6 cm2 (~64.9% screen-to-body ratio) |
Display Resolution : | 480 x 800 pixels, 5:3 ratio (~207 ppi density)Internal : 8 GB, 1 GB RAM |
Camera Primary : | 5 MP, f/2.6, autofocus, LED flash |
Secondary : | 2 MP |
Battery : | Removable Li-Ion 2000 mAh battery |
Platform : | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
CPU : | Quad-core 1.2 GHz Cortex-A53 |
Product Id : |
Home Out Dated Products Used Samsung Galaxy Core Prime
Network Technology | GSM/ HSPA / LTE |
Launch | 2014, November |
Display Type | Capacitive touchscreen, 16M colors |
Display Size | 4.5 inches, 57.6 cm2 (~64.9% screen-to-body ratio) |
Display Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density)Internal : 8 GB, 1 GB RAM |
Camera Primary | 5 MP, f/2.6, autofocus, LED flash |
Secondary | 2 MP |
Battery | Removable Li-Ion 2000 mAh battery |
Platform | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Product Id |