Home Out Dated Products Samsung Galaxy S7 Edge Dual Sim LTE 32GB
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, February |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches (~76.1% screen-to-body ratio) |
Display Resolution : | 1440 x 2560 pixels (~534 ppi pixel density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) – single-SIM model |
Internal : | 32GB 4GB RAM |
Camera Primary : | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Secondary : | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Battery : | Non-removable Li-Ion 3600 mAh battery |
Platform : | Android OS, v6.0 (Marshmallow) |
CPU : | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
GPU : | Adreno 530 – Mali-T880 MP12 |
Product Id : |
Home Out Dated Products Samsung Galaxy S7 Edge Dual Sim LTE 32GB
Network Technology | GSM / HSPA / LTE |
Launch | 2016, February |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~76.1% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) – single-SIM model |
Internal | 32GB 4GB RAM |
Camera Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Battery | Non-removable Li-Ion 3600 mAh battery |
Platform | Android OS, v6.0 (Marshmallow) |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
GPU | Adreno 530 – Mali-T880 MP12 |
Product Id |