Home Out Dated Products Samsung Galaxy S6 32GB
Network Technology : | GSM / HSPA / LTE |
Launch : | 2015, March |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 5.1 inches (~70.7% screen-to-body ratio) |
Display Resolution : | 1440 x 2560 pixels (~577 ppi pixel density) |
Memory Card Slo : | No |
Internal : | 32, 3 GB RAM |
Camera Primary : | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Secondary : | 5 MP, f/1.9, 22mm, [email protected], dual video call, Auto HDR |
Battery : | Non-removable Li-Ion 2550 mAh battery |
Platform : | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
CPU : | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.1 GHz Cortex-A57) |
GPU : | Mali-T760MP8 |
Product Id : |
Home Out Dated Products Samsung Galaxy S6 32GB
Network Technology | GSM / HSPA / LTE |
Launch | 2015, March |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.1 inches (~70.7% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Memory Card Slo | No |
Internal | 32, 3 GB RAM |
Camera Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Secondary | 5 MP, f/1.9, 22mm, [email protected], dual video call, Auto HDR |
Battery | Non-removable Li-Ion 2550 mAh battery |
Platform | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.1 GHz Cortex-A57) |
GPU | Mali-T760MP8 |
Product Id |