Home Mobiles Samsung Mobiles Samsung Galaxy S25 12GB 128GB (Galaxy Buds 3) - Silver Shadow
Network Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM: | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Display Type: | Dynamic AMOLED 2X |156.4mm |
Display Size: | 6.2 inches |
Display Resolution: | 2340 x 1080 (FHD+) |
Dimensions: | 15.4 x 75.8 x 7.3 |
Chipset: | Qualcomm | Snapdragon 8 Elite for Galaxy |
Internal: | 12GB 128GB |
Main Camera: | 50 MP, f/1.8, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 12 MP, f/2.2, 13mm |
Main Camera Features: | LED flash, auto-HDR, panorama |
Main Camera Video: | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera: | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAFmin) |
Selfie Camera Video: | 4K@30/60fps, 1080p@30fps |
Loudspeaker: | Yes, with stereo speakers |
Battery Type: | Li-Ion 4000 mAh |
IP Rating: | IP68 Water and dust resistance |
Box Content: | |
Product ID: | 104103348 |
Home Mobiles Samsung Mobiles Samsung Galaxy S25 12GB 128GB (Galaxy Buds 3) - Silver Shadow
Now, you'll get Galaxy Buds 3 with the 128GB variant. If you want double the storage, you can directly order the 256GB variant at the same price as the 128GB!
" Gift Color May Vary Based on Stock Availability "
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Display Type | Dynamic AMOLED 2X |156.4mm |
Display Size | 6.2 inches |
Display Resolution | 2340 x 1080 (FHD+) |
Dimensions | 15.4 x 75.8 x 7.3 |
Chipset | Qualcomm | Snapdragon 8 Elite for Galaxy |
Internal | 12GB 128GB |
Main Camera | 50 MP, f/1.8, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 12 MP, f/2.2, 13mm |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAFmin) |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Battery Type | Li-Ion 4000 mAh |
IP Rating | IP68 Water and dust resistance |
Box Content | |
Product ID | 104103348 |