Home Out Dated Products Samsung Galaxy J7 4G 16GB Dual Sim
Network Technology : | GSM / HSPA / LTE |
Launch : | 2015, June |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches (~69.6% screen-to-body ratio) |
Display Resolution : | 720 x 1280 pixels (~267 ppi pixel density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 16 GB, 1.5 GB RAM |
Camera Primary : | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Secondary : | 5 MP, f/2.2, 23mm, LED flash |
Battery : | Removable Li-Ion 3000 mAh battery |
Platform : | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
CPU : | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 – Octa-core 1.5 GHz |
GPU : | Adreno 405 – Mali-T720MP2 |
Product Id : |
Home Out Dated Products Samsung Galaxy J7 4G 16GB Dual Sim
Network Technology | GSM / HSPA / LTE |
Launch | 2015, June |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~69.6% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM |
Camera Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Secondary | 5 MP, f/2.2, 23mm, LED flash |
Battery | Removable Li-Ion 3000 mAh battery |
Platform | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 – Octa-core 1.5 GHz |
GPU | Adreno 405 – Mali-T720MP2 |
Product Id |