Home Out Dated Products Samsung Galaxy J7 6 LTE 16GB Dual Sim
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, March |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches (~72.3% screen-to-body ratio) |
Display Resolution : | 720 x 1280 pixels (~267 ppi pixel density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Interna : | 16 GB, 2 GB RAM |
Camera Primary : | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Secondary : | 5 MP, f/1.9, LED flash |
Battery : | Removable Li-Ion 3300 mAh battery |
Platform : | Android OS, v6.0.1 (Marshmallow) |
CPU : | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) / Octa-core 1.6 GHz Cortex-A53 |
GPU : | Adreno 405 / Mali-T830MP2 |
Product Id : |
Home Out Dated Products Samsung Galaxy J7 6 LTE 16GB Dual Sim
Network Technology | GSM / HSPA / LTE |
Launch | 2016, March |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~72.3% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Interna | 16 GB, 2 GB RAM |
Camera Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Secondary | 5 MP, f/1.9, LED flash |
Battery | Removable Li-Ion 3300 mAh battery |
Platform | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) / Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405 / Mali-T830MP2 |
Product Id |