Home Out Dated Products Samsung Galaxy J4
Network Technology : | GSM / HSPA / LTE |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
Display Resolution : | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Internal : | 16GB/32 GB – 2GB RAM |
Camera Primary : | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary : | 5 MP, f/2.2, LED flash |
Battery : | Removable Li-Ion 3000 mAh battery |
Platform : | Android 8.0 (Oreo) |
CPU : | Quad-core 1.4 GHz Cortex-A53 |
GPU : | Mali-T720 MP2 |
Chipset : | Exynos 7570 Quad |
Product Id : |
Home Out Dated Products Samsung Galaxy J4
Network Technology | GSM / HSPA / LTE |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Internal | 16GB/32 GB – 2GB RAM |
Camera Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary | 5 MP, f/2.2, LED flash |
Battery | Removable Li-Ion 3000 mAh battery |
Platform | Android 8.0 (Oreo) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
Chipset | Exynos 7570 Quad |
Product Id |