Home Out Dated Products Samsung Galaxy J2 Prime
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, November |
Display Type : | PLS TFT capacitive touchscreen, 16M colors |
Display Size : | 5.0 inches (~66.0% screen-to-body ratio) |
Display Resolution : | 540 x 960 pixels (~220 ppi pixel density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) – single SIM |
Internal : | 8 GB, 1.5 GB RAM |
Camera Primary : | 8 MP, f/2.2, autofocus, LED flash |
Secondary : | 5 MP, f/2.2, LED flash |
Battery : | Removable Li-Ion 2600 mAh battery |
Platform : | Android OS, v6.0 (Marshmallow) |
CPU : | Quad-core 1.4 GHz Cortex-A53 |
GPU : | Mali-T720MP2 |
Product Id : |
Home Out Dated Products Samsung Galaxy J2 Prime
Network Technology | GSM / HSPA / LTE |
Launch | 2016, November |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~66.0% screen-to-body ratio) |
Display Resolution | 540 x 960 pixels (~220 ppi pixel density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) – single SIM |
Internal | 8 GB, 1.5 GB RAM |
Camera Primary | 8 MP, f/2.2, autofocus, LED flash |
Secondary | 5 MP, f/2.2, LED flash |
Battery | Removable Li-Ion 2600 mAh battery |
Platform | Android OS, v6.0 (Marshmallow) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Product Id |