Home Out Dated Products Samsung Galaxy J2 4G 8GB Dual Sim
Network Technology : | GSM / HSPA / LTE |
Launch : | 015, September |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 4.7 inches (~64.7% screen-to-body ratio) |
Display Resolution : | 540 x 960 pixels (~234 ppi pixel density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 8 GB, 1 GB RAM |
Camera Primary : | 5 MP, f/2.2, autofocus, LED flash |
Secondary : | 2 MP, f/2.2 |
Battery : | Removable Li-Ion 2000 mAh battery |
Platform : | Android OS, v5.1.1 (Lollipop) |
CPU : | Quad-core 1.3 GHz Cortex-A7 |
GPU : | Mali-T720 |
Product Id : |
Home Out Dated Products Samsung Galaxy J2 4G 8GB Dual Sim
Network Technology | GSM / HSPA / LTE |
Launch | 015, September |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 4.7 inches (~64.7% screen-to-body ratio) |
Display Resolution | 540 x 960 pixels (~234 ppi pixel density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera Primary | 5 MP, f/2.2, autofocus, LED flash |
Secondary | 2 MP, f/2.2 |
Battery | Removable Li-Ion 2000 mAh battery |
Platform | Android OS, v5.1.1 (Lollipop) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
Product Id |