Home Out Dated Products Samsung Galaxy A8+ 2018
Network : | GSM / CDMA / HSPA / LTE |
Launch : | 2017, December |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) |
Display Resolution : | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 64 GB, 4 GB RAM |
Camera Primary : | 16 MP, f/1.7, phase detection autofocus, LED flash |
Secondary : | Dual: 16 MP + 8 MP, f/1.9, 1080p |
Battery : | Non-removable Li-Ion 3500 mAh battery |
Platform : | Android 7.1.1 (Nougat) |
CPU : | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
Chipset : | Exynos 7885 Octa |
GPU : | Mali-G71 |
Product Id : |
Home Out Dated Products Samsung Galaxy A8+ 2018
Network | GSM / CDMA / HSPA / LTE |
Launch | 2017, December |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) |
Display Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM |
Camera Primary | 16 MP, f/1.7, phase detection autofocus, LED flash |
Secondary | Dual: 16 MP + 8 MP, f/1.9, 1080p |
Battery | Non-removable Li-Ion 3500 mAh battery |
Platform | Android 7.1.1 (Nougat) |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
Chipset | Exynos 7885 Octa |
GPU | Mali-G71 |
Product Id |