Home Out Dated Products Samsung Galaxy A6 2018
Network Technology : | GSM / HSPA / LTE |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution : | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Internal : | 64 GB, 4 GB RAM |
Camera Primary : | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary : | 5 MP, f/2.2, LED flash |
Battery : | Removable Li-Ion 3000 mAh battery |
Platform : | Android 8.0 (Oreo) |
CPU : | Quad-core 1.4 GHz Cortex-A53 |
GPU : | Mali-T720 MP2 |
Product Id : |
Home Out Dated Products Samsung Galaxy A6 2018
Network Technology | GSM / HSPA / LTE |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Internal | 64 GB, 4 GB RAM |
Camera Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary | 5 MP, f/2.2, LED flash |
Battery | Removable Li-Ion 3000 mAh battery |
Platform | Android 8.0 (Oreo) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
Product Id |