Home Mobiles Realme Mobiles Realme C75 LTE 8GB 256GB (Nextbot E9 Earpods) - Storm Black
Network Technology: | GSM / HSPA / LTE |
SIM: | Nano-SIM + Nano-SIM |
Display Type: | IPS LCD, 90Hz, 580 nits (typ), 690 nits (HBM) |
Display Size: | 6.72 inches |
Display Resolution: | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
OS: | Android 14, Realme UI 5.0 |
Chipset: | Mediatek Helio G92 Max |
CPU: | Octa-core 2.0 GHz |
Internal: | 8GB 256GB |
Camera Primary: | 50 MP, f/1.8, (wide), PDAF |
Camera Primary Features: | LED flash, HDR, panorama |
Camera Primary Video: | 1080p@30fps |
Camera Secondary: | 8 MP, f/2.0, (wide) |
Camera Secondary Video: | 1080p@30fps |
Loudspeaker: | Yes, with dual speakers |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth: | 5.0, A2DP, LE |
Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC: | Unspecified |
IPX Rating: | IP69 dust/water resistant (up to 1.5m for 30 min) |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type: | 5828 mAh |
Charging: | 45W wired, Reverse wired |
Dimensions: | 165.7 x 76.2 x 8 mm |
Weight: | 196 g |
Radio: | No |
Box Content: | |
Product ID: | 104103310 |
Home Mobiles Realme Mobiles Realme C75 LTE 8GB 256GB (Nextbot E9 Earpods) - Storm Black
Buy Now and Get a Nextbot E9 Earpods
Network Technology | GSM / HSPA / LTE |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 580 nits (typ), 690 nits (HBM) |
Display Size | 6.72 inches |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
OS | Android 14, Realme UI 5.0 |
Chipset | Mediatek Helio G92 Max |
CPU | Octa-core 2.0 GHz |
Internal | 8GB 256GB |
Camera Primary | 50 MP, f/1.8, (wide), PDAF |
Camera Primary Features | LED flash, HDR, panorama |
Camera Primary Video | 1080p@30fps |
Camera Secondary | 8 MP, f/2.0, (wide) |
Camera Secondary Video | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | Unspecified |
IPX Rating | IP69 dust/water resistant (up to 1.5m for 30 min) |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5828 mAh |
Charging | 45W wired, Reverse wired |
Dimensions | 165.7 x 76.2 x 8 mm |
Weight | 196 g |
Radio | No |
Box Content | |
Product ID | 104103310 |