Home Blender & Mixer Panasonic MJ-M176 Juicer Blender
Brand : | Panasonic |
Type : | Juice Blender |
Model Number : | MJ-M176 |
Color : | White |
Power Consumption : | 210 - 230 W |
Spinner Material : | Stainless Steel Spinner (Titanium Coated Cutter) |
Blender Capacity : | 1.0 L |
Jug Material : | Glass |
Detachable Base : | Yes |
Cutter Material : | Titanium Coated Cutter |
Base : | Dry |
Capacity : | 50 g |
Material : | Glass |
Cutter Material : | Titanium Coated Cutter |
Power Control : | 2 Speed + Pulse |
Switch Type : | Piano |
Juicer : | Yes |
Blender Safety Lock : | Yes |
Circuit Breaker : | Yes |
Cleaning Brush + Water Compartment : | Yes |
Dimension (H X W X D) : | Using Juicer 323 x 288 x 212 (mm), Using Blender 382 x 288 x 171 (mm), Using Dry Mill 264 x 288 x 171 (mm) |
Weight : | Using Juicer 3.2 (kg), Using Blender 3.5 (kg), Using Dry Mill 2.7 (kg) |
Product Id : |
Home Blender & Mixer Panasonic MJ-M176 Juicer Blender
Brand | Panasonic |
Type | Juice Blender |
Model Number | MJ-M176 |
Color | White |
Power Consumption | 210 - 230 W |
Spinner Material | Stainless Steel Spinner (Titanium Coated Cutter) |
Blender Capacity | 1.0 L |
Jug Material | Glass |
Detachable Base | Yes |
Cutter Material | Titanium Coated Cutter |
Base | Dry |
Capacity | 50 g |
Material | Glass |
Cutter Material | Titanium Coated Cutter |
Power Control | 2 Speed + Pulse |
Switch Type | Piano |
Juicer | Yes |
Blender Safety Lock | Yes |
Circuit Breaker | Yes |
Cleaning Brush + Water Compartment | Yes |
Dimension (H X W X D) | Using Juicer 323 x 288 x 212 (mm), Using Blender 382 x 288 x 171 (mm), Using Dry Mill 264 x 288 x 171 (mm) |
Weight | Using Juicer 3.2 (kg), Using Blender 3.5 (kg), Using Dry Mill 2.7 (kg) |
Product Id |