Home Mobiles Oppo Mobiles Oppo Reno13 5G 12GB 512GB (Oppo Enco Air 4 + 12 Month Water Damage + Screen Damage Warranty) - Plume White
Technology: | GSM / CDMA / HSPA / LTE / 5G |
Dimension: | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
Weight: | 181 g (6.38 oz) |
Build: | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
SIM: | Dual SIM, eSIM |
Display Type: | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size: | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
Resolution: | 1256 x 2760 pixels (~460 ppi density) |
OS: | Android 15, ColorOS 15 |
Chipset: | Mediatek Dimensity 8350 (4 nm) |
CPU: | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU: | Mali G615-MC6 |
Internal: | 512GB 12GB RAM |
Primary Camera: | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Primary Camera Video: | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Secondary Camera: | 50 MP, f/2.0, 21mm (wide), AF |
Secondary Camera Video: | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker: | Yes |
Audio Jack: | No |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC: | Yes, eSE, HCE, NFC-SIM, eID |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type: | 5600mAh 80WSuperVOOC |
Charging: | 80W wired, PD 13.5W, UFCS 33W, PPS 33W |
IP Rating: | IP69 |
Box Content: | |
Product ID: | 104103375 |
Home Mobiles Oppo Mobiles Oppo Reno13 5G 12GB 512GB (Oppo Enco Air 4 + 12 Month Water Damage + Screen Damage Warranty) - Plume White
Buy Now and Get Oppo Enco Air 4 + 12 Month Water Damage + Screen Damage Warranty
Technology | GSM / CDMA / HSPA / LTE / 5G |
Dimension | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
SIM | Dual SIM, eSIM |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1256 x 2760 pixels (~460 ppi density) |
OS | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 8350 (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Internal | 512GB 12GB RAM |
Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Secondary Camera | 50 MP, f/2.0, 21mm (wide), AF |
Secondary Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes |
Audio Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, eSE, HCE, NFC-SIM, eID |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5600mAh 80WSuperVOOC |
Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W |
IP Rating | IP69 |
Box Content | |
Product ID | 104103375 |