Home Mobiles Oppo Mobiles Oppo A60 5G 6GB 256GB - Ocean Blue
Technology: | GSM / HSPA / LTE/ 5G |
Dimension: | 165.71 x76.02 x 7.68 mm |
Weight: | 187g |
SIM: | Dual SIM ( Nano-SIM Card/Nano-USIM Card) |
Display Type: | IPS LCD Display 120Hz |
Display Size: | 6.67 inches |
Resolution: | HD + (1604 × 720) |
OS: | ColorOS 14.0.1 |
Chipset: | MediaTek Dimensity 6300 |
GPU: | ARM Mali-G57 MC2@1072MHz |
Card slot: | microSDXC |
Internal: | 256GB 6GB RAM |
Primary Camera: | 50MP; f/1.8; FOV 76°; 5P lens; AF; open-loop focus motor |
Primary Camera Video: | 1080P@60fps/30fps, 720P@30fps |
Secondery Camera: | 5MP; f/2.2, FOV 78°; 3P lens; FF |
Secondery Camera Video: | Up to 1080/720P@30fps |
NFC: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 5 (802.11ac) , 802.11a/b/g/n |
Bluetooth: | 5.3, SBC, AAC, LDAC |
Refresh Rate: | Maximum 120Hz |
NFC: | No |
USB: | USB Type-C 2.0, OTG |
Sensors: | Geomagnetic sensor, Ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Pedometer |
Battery Type: | 5100 mAh, non-removable |
Charging: | 45W SUPERVOOCTM, SUPERVOOCTM, VOOC, PD2.0 |
IP Rating: | IP54 |
Box Content: | |
Product ID: | 104102995 |
Home Mobiles Oppo Mobiles Oppo A60 5G 6GB 256GB - Ocean Blue
Technology | GSM / HSPA / LTE/ 5G |
Dimension | 165.71 x76.02 x 7.68 mm |
Weight | 187g |
SIM | Dual SIM ( Nano-SIM Card/Nano-USIM Card) |
Display Type | IPS LCD Display 120Hz |
Display Size | 6.67 inches |
Resolution | HD + (1604 × 720) |
OS | ColorOS 14.0.1 |
Chipset | MediaTek Dimensity 6300 |
GPU | ARM Mali-G57 MC2@1072MHz |
Card slot | microSDXC |
Internal | 256GB 6GB RAM |
Primary Camera | 50MP; f/1.8; FOV 76°; 5P lens; AF; open-loop focus motor |
Primary Camera Video | 1080P@60fps/30fps, 720P@30fps |
Secondery Camera | 5MP; f/2.2, FOV 78°; 3P lens; FF |
Secondery Camera Video | Up to 1080/720P@30fps |
NFC | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 5 (802.11ac) , 802.11a/b/g/n |
Bluetooth | 5.3, SBC, AAC, LDAC |
Refresh Rate | Maximum 120Hz |
NFC | No |
USB | USB Type-C 2.0, OTG |
Sensors | Geomagnetic sensor, Ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Pedometer |
Battery Type | 5100 mAh, non-removable |
Charging | 45W SUPERVOOCTM, SUPERVOOCTM, VOOC, PD2.0 |
IP Rating | IP54 |
Box Content | |
Product ID | 104102995 |