Home Mobiles OnePlus Mobiles OnePlus 13R 5G 12GB 256GB - Nebula Noir
Network Technology: | GSM / CDMA / HSPA / LTE / 5G |
Dimensions: | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
Weight: | 206 g (7.27 oz) |
Build: | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
SIM: | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display Type: | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
Display Size: | 6.78 inches |
Display Resolution: | 1264 x 2780 pixels |
OS: | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
Chipset: | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU: | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU: | Adreno 750 |
Memory Card Slot: | No |
Internal: | 256GB 12GB RAM |
Camera Primary: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Camera Primary Features: | Color spectrum sensor, LED flash, HDR, panorama |
Camera Primary Video: | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera: | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm |
Selfie Camera Features: | HDR, panorama |
Selfie Camera Video: | 1080p@30fps, gyro-EIS |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) |
Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning: | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type: | Si/C 6000 mAh |
Battery Charging: | 80W wired |
Box Contents: | |
Product Id: | 104103279 |
Home Mobiles OnePlus Mobiles OnePlus 13R 5G 12GB 256GB - Nebula Noir
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
Display Size | 6.78 inches |
Display Resolution | 1264 x 2780 pixels |
OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory Card Slot | No |
Internal | 256GB 12GB RAM |
Camera Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Camera Primary Features | Color spectrum sensor, LED flash, HDR, panorama |
Camera Primary Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C 6000 mAh |
Battery Charging | 80W wired |
Box Contents | |
Product Id | 104103279 |