Home Mobiles Nokia Mobiles Nokia 6.1 (2018)
Network Technology : | GSM /HSPA / EVDO / LTE |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Display Resolution : | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (uses SIM 2 slot) |
Internal : | 32 GB, 3 GB RAM / 64 GB , 4 GB |
Camera Primary : | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, Carl Zeiss optics, dual-LED dual-tone flash |
Secondary : | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p |
Battery : | Non-removable Li-Ion 3000 mAh battery |
Platform : | Android 8.0 (Oreo) |
CPU : | Octa-core 2.2 GHz Cortex-A53 |
GPU : | Adreno 508 |
Product Id : |
Home Mobiles Nokia Mobiles Nokia 6.1 (2018)
Network Technology | GSM /HSPA / EVDO / LTE |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Memory Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM / 64 GB , 4 GB |
Camera Primary | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, Carl Zeiss optics, dual-LED dual-tone flash |
Secondary | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p |
Battery | Non-removable Li-Ion 3000 mAh battery |
Platform | Android 8.0 (Oreo) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Product Id |