Home Mobiles Motorola Mobiles Motorola Moto G04S 4G 4GB 64GB - Concord Black
Network Technology: | GSM / HSPA / LTE |
Build: | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Display Type: | IPS LCD, 90Hz |
Display Size: | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) |
Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Display Protection: | Corning Gorilla Glass 3 |
OS: | Android 14 |
Chipset: | Unisoc T606 (12 nm) |
CPU: | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU: | Mali-G57 MP1 |
SIM: | |
Card slot: | microSDXC (dedicated slot) |
Internal: | 4GB 64GB (RAM - 4GB + RAM Boost - 2GB Default and 4GB Max) |
Main Camera: | Single , 50 MP, f/1.8, (wide), 0.64µm, PDAF |
Main Camera Features: | AI Powered Camera ,LED flash, HDR |
Main Camera Video: | 1080p@30fps |
Selfie Camera: | Single , 5 MP, f/2.2, (wide) |
Selfie Camera Features: | HDR |
Selfie Camera Video: | 1080p@30fps |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz + 5GHz | Wi-Fi hotspot |
Bluetooth: | 5.4 |
Positioning: | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
NFC: | . |
Radio: | No |
USB: | USB Type-C port (USB 3.1) |
Sensors: | Fingerprint sensor, Proximity sensor, Ambient light sensor, Accelerometer |
Water Protection: | Water-repellent design |
Speakers: | Single speaker with Dolby Atmos |
Dimensions: | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
Weight: | 178.8 g (6.31 oz) |
Battery Type: | 5000 mAh, non-removable |
Charging: | 15W Turbo Power Charger |
Box Contents: | Adaptor, Cable, Back Cover |
Product Id: | 104101790 |
Home Mobiles Motorola Mobiles Motorola Moto G04S 4G 4GB 64GB - Concord Black
Network Technology | GSM / HSPA / LTE |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Display Type | IPS LCD, 90Hz |
Display Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
OS | Android 14 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
SIM | |
Card slot | microSDXC (dedicated slot) |
Internal | 4GB 64GB (RAM - 4GB + RAM Boost - 2GB Default and 4GB Max) |
Main Camera | Single , 50 MP, f/1.8, (wide), 0.64µm, PDAF |
Main Camera Features | AI Powered Camera ,LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single , 5 MP, f/2.2, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz + 5GHz | Wi-Fi hotspot |
Bluetooth | 5.4 |
Positioning | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
NFC | . |
Radio | No |
USB | USB Type-C port (USB 3.1) |
Sensors | Fingerprint sensor, Proximity sensor, Ambient light sensor, Accelerometer |
Water Protection | Water-repellent design |
Speakers | Single speaker with Dolby Atmos |
Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
Weight | 178.8 g (6.31 oz) |
Battery Type | 5000 mAh, non-removable |
Charging | 15W Turbo Power Charger |
Box Contents | Adaptor, Cable, Back Cover |
Product Id | 104101790 |