Home Mobiles Motorola Mobiles Motorola Edge 60 Fusion 5G 12GB 256GB (Motorola Moto Buds TWS Earbuds + 68W TurboPower Charger UK + Back Cover) - Amazonite
Network Technology: | GSM / HSPA / LTE / 5G |
SIM: | Nano-SIM, eSIM |
Display Type: | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Display Size: | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
Display Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Operating System: | Android 15, up to 3 major Android upgrades |
Chipset: | Mediatek Dimensity 7300 (4 nm) |
CPU: | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU: | Mali-G615 MC2 |
Card slot: | MicroSDXC |
Internal: | 12GB RAM 256GB |
Main Camera: | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
Main Camera Video: | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Main Camera Features: | LED flash, HDR, panorama |
Selfie Camera: | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
Selfie Camera Video: | 1080p@30fps |
3.5mm Jack: | No |
Bluetooth: | 5.4, A2DP, LE |
Positioning: | GPS, GLONASS, GALILEO |
NFC: | Yes (market/region dependent) |
Radio: | No |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Battery Type: | 5200 mAh |
Charging: | 68W wired |
Dimensions: | 161 x 73 x 8.0 mm or 8.3 mm |
Weight: | 177.5 |
Loudspeaker: | Yes, with stereo speakers |
Box Contents: | |
Product ID: | 104103997 |
Home Mobiles Motorola Mobiles Motorola Edge 60 Fusion 5G 12GB 256GB (Motorola Moto Buds TWS Earbuds + 68W TurboPower Charger UK + Back Cover) - Amazonite
Buy Now And Get Motorola Moto Buds TWS Earbuds + 68W TurboPower Charger UK + Back Cover
Network Technology | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM, eSIM |
Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Operating System | Android 15, up to 3 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Card slot | MicroSDXC |
Internal | 12GB RAM 256GB |
Main Camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Main Camera Features | LED flash, HDR, panorama |
Selfie Camera | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
Selfie Camera Video | 1080p@30fps |
3.5mm Jack | No |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Battery Type | 5200 mAh |
Charging | 68W wired |
Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
Weight | 177.5 |
Loudspeaker | Yes, with stereo speakers |
Box Contents | |
Product ID | 104103997 |