Home Air Conditioners Midea Air Conditioners Midea MST1AG-24CRN1 2.0 Ton Split AC
Brand : | Midea |
Type : | Split AC |
Model : | MST1AG-24CRN1 |
Power supply : | 220-240V 50Hz, 1Ph |
Cooling (T1)Capacity : | 22000 Btu/h |
Cooling (T1)Input : | 2050 W |
Cooling (T1) Rated current : | 8.68 A |
Cooling (T1) EER : | 10.732 Btu/h/W |
Cooling (T3) Capacity : | 18800 Btu/h |
Cooling (T3) Input : | 2362 W |
Cooling (T3) Rated current : | 10.37 A |
Cooling (T3) EER : | 7.959 Btu/h/W |
Max. input consumption : | 3300 W |
Max. current : | 19 A |
Starting current : | 48 A |
Compressor Type : | ROTARY |
Compressor Capacity : | 20557 Btu/h |
Refrigerant type : | R410A/1040g |
Operation temperature : | 16-30℃ |
Application area (Cooling Standard) : | 31-46 m2 |
Rating : | Stage II - 4 star rating |
Warranty : | 1 Year + 5 Year Warranty For Compressor Only |
Product Id : |
Home Air Conditioners Midea Air Conditioners Midea MST1AG-24CRN1 2.0 Ton Split AC
Advance Payment required in full amount. Item will be delivered within 2 to 3 working days. Additional delivery & installation charges may apply according to the region of residence or other customer needs. Customer has to pay it separately to the installation team.
Brand | Midea |
Type | Split AC |
Model | MST1AG-24CRN1 |
Power supply | 220-240V 50Hz, 1Ph |
Cooling (T1)Capacity | 22000 Btu/h |
Cooling (T1)Input | 2050 W |
Cooling (T1) Rated current | 8.68 A |
Cooling (T1) EER | 10.732 Btu/h/W |
Cooling (T3) Capacity | 18800 Btu/h |
Cooling (T3) Input | 2362 W |
Cooling (T3) Rated current | 10.37 A |
Cooling (T3) EER | 7.959 Btu/h/W |
Max. input consumption | 3300 W |
Max. current | 19 A |
Starting current | 48 A |
Compressor Type | ROTARY |
Compressor Capacity | 20557 Btu/h |
Refrigerant type | R410A/1040g |
Operation temperature | 16-30℃ |
Application area (Cooling Standard) | 31-46 m2 |
Rating | Stage II - 4 star rating |
Warranty | 1 Year + 5 Year Warranty For Compressor Only |
Product Id |