Home Out Dated Products Lenovo Vibe S1 16GB Dual Sim
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, January |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.0 inches (~66.9% screen-to-body ratio) |
Display Resolution : | 1080 x 1920 pixels (~441 ppi pixel density) |
Memory Card Slot : | To be confirmed |
Internal : | 16 GB, 2 GB RAM |
Camera Primary : | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Secondary : | 8 MP, f/2.2, 1/3.2″ sensor size, 1.4 µm pixel size, LED flash |
Battery : | Non-removable Li-Po 2700 mAh battery |
Platform : | Android OS, v5.1 (Lollipop) |
CPU : | Octa-core 1.3 GHz Cortex-A53 |
GPU : | Mali-T760MP2 |
Product Id : |
Home Out Dated Products Lenovo Vibe S1 16GB Dual Sim
Network Technology | GSM / HSPA / LTE |
Launch | 2016, January |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~66.9% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Memory Card Slot | To be confirmed |
Internal | 16 GB, 2 GB RAM |
Camera Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Secondary | 8 MP, f/2.2, 1/3.2″ sensor size, 1.4 µm pixel size, LED flash |
Battery | Non-removable Li-Po 2700 mAh battery |
Platform | Android OS, v5.1 (Lollipop) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Product Id |