Home Out Dated Products Lenovo Vibe K5 Plus LTE 16GB Dual Sim
Model Number : | A6020 |
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, February |
Display Type : | IPS capacitive touchscreen, 16M colors |
Display Size : | 5.0 inches (~68.4% screen-to-body ratio) |
Display Resolution : | 1080 x 1920 pixels (~441 ppi pixel density) |
Memory Card Slot : | microSD, up to 32 GB (dedicated slot) |
Internal : | 16 GB, 2 GB RAM |
Camera Primary : | 13 MP, autofocus, LED flash |
Secondary : | 5 MP |
Battery : | Removable Li-Ion 2750 mAh battery |
Platform : | Android OS, v5.1 (Lollipop) |
CPU : | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
GPU : | Adreno 405 |
Product Id : |
Home Out Dated Products Lenovo Vibe K5 Plus LTE 16GB Dual Sim
Model Number | A6020 |
Network Technology | GSM / HSPA / LTE |
Launch | 2016, February |
Display Type | IPS capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~68.4% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Memory Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Camera Primary | 13 MP, autofocus, LED flash |
Secondary | 5 MP |
Battery | Removable Li-Ion 2750 mAh battery |
Platform | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 405 |
Product Id |