Home Out Dated Products Lenovo Vibe C 16GB Dual Sim
Model Number : | A2020 |
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, May |
Display Type : | IPS capacitive touchscreen, 16M colors |
Display Size : | 5.0 inches (~29.7% screen-to-body ratio) |
Display Resolution : | 480 x 854 pixels (~294 ppi pixel density) |
Memory Card Slot : | microSD, up to 32 GB (dedicated slot) |
Internal : | 16 GB, 1 GB RAM |
Camera Primary : | 5 MP, autofocus, LED flash |
Secondary : | 2 MP |
Battery : | Removable Li-Ion 2300 mAh battery |
Platform : | Android OS, v5.1.1 (Lollipop |
CPU : | Quad-core 1.1 GHz |
Product Id : |
Home Out Dated Products Lenovo Vibe C 16GB Dual Sim
Model Number | A2020 |
Network Technology | GSM / HSPA / LTE |
Launch | 2016, May |
Display Type | IPS capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~29.7% screen-to-body ratio) |
Display Resolution | 480 x 854 pixels (~294 ppi pixel density) |
Memory Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
Camera Primary | 5 MP, autofocus, LED flash |
Secondary | 2 MP |
Battery | Removable Li-Ion 2300 mAh battery |
Platform | Android OS, v5.1.1 (Lollipop |
CPU | Quad-core 1.1 GHz |
Product Id |