Home Out Dated Products Lenovo Laptops Lenovo ThinkPad P15 / 20ST003KAD / Intel Core i7-10750H / 16GB RAM / 512GB SSD / NVIDIA Quadro T1000 4GB / 15.6 Inch FHD / Windows 10 Pro – Black
Brand : | Lenovo |
Model : | 20ST003KAD |
Processor : | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
Chipset : | Intel WM490 |
Graphics : | NVIDIA Quadro T1000 4GB GDDR6 |
Memory : | 1x 16GB SO-DIMM DDR4-2933 Non-ECC |
Memory Slots : | Four DDR4 SO-DIMM slots, dual-channel capable |
Max Memory : | Up to 128GB |
Storage : | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Storage Support : | Up to two drives, 2x M.2 2280 SSD • M.2 2280 SSD up to 2TB each |
Card Reader : | SD Reader |
Audio Chip : | High Definition (HD) Audio, Realtek ALC3286 codec |
Speakers : | Stereo speakers, Dolby Atmos Speaker System certified |
Camera : | 720p + IR with ThinkShutter |
Microphone : | 2x, Array |
Battery : | Integrated 94Wh |
Max Battery Life : | MobileMark 2014: 16.4 hr MobileMark 2018: 10.3 hr JEITA 2.0: 17.4 hr |
Power Adapter : | 170W Slim Tip 3-pin |
Display : | 15.6" FHD (1920x1080) IPS 500nits Anti-glare, 72% Gamut, Dolby Vision, HDR |
Keyboard : | Backlit, Arabic |
Case Color : | Black |
Case Material : | Top: GFRP 50% (PPS695 + GF 50%) Bottom: PPS + GF |
Dimensions (WxDxH) : | 375.4 x 252.3 x 24.5-31.45 mm (14.24 x 9.67 x 0.96-1.24 inches) |
Weight : | 2.74 kg (6.05 lbs) |
Operating System : | Windows 10 Pro 64, Arabic / English |
Ethernet : | 100/1000M |
WLAN + Bluetooth : | Intel AX201 11ax, 2x2 + BT5.1 |
Standard Ports : | 2x USB 3.2 Gen 1 (one Always On), 2x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery and DisplayPort 1.4), 1x Security keyhole, 1x headphone / microphone combo jack (3.5mm), 1x |
Optional Ports (configured) : | 1x Smart card reader, 1x Nano-SIM card slot (WWAN models) |
Smart Card Reader : | Smart Card Reader |
Security Chip : | Discrete TPM 2.0 |
Fingerprint Reader : | Touch Style, Match-on-Chip |
Physical Locks : | Kensington Security Slot |
Other Security : | IR camera for Windows Hello, ThinkShutter camera cover |
Product Id : |
Home Out Dated Products Lenovo Laptops Lenovo ThinkPad P15 / 20ST003KAD / Intel Core i7-10750H / 16GB RAM / 512GB SSD / NVIDIA Quadro T1000 4GB / 15.6 Inch FHD / Windows 10 Pro – Black
This product availability and delivery time can only be ensured after we receive a confirmation from the respective marketplace supplier
Brand | Lenovo |
Model | 20ST003KAD |
Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
Chipset | Intel WM490 |
Graphics | NVIDIA Quadro T1000 4GB GDDR6 |
Memory | 1x 16GB SO-DIMM DDR4-2933 Non-ECC |
Memory Slots | Four DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 128GB |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Storage Support | Up to two drives, 2x M.2 2280 SSD • M.2 2280 SSD up to 2TB each |
Card Reader | SD Reader |
Audio Chip | High Definition (HD) Audio, Realtek ALC3286 codec |
Speakers | Stereo speakers, Dolby Atmos Speaker System certified |
Camera | 720p + IR with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Max Battery Life | MobileMark 2014: 16.4 hr MobileMark 2018: 10.3 hr JEITA 2.0: 17.4 hr |
Power Adapter | 170W Slim Tip 3-pin |
Display | 15.6" FHD (1920x1080) IPS 500nits Anti-glare, 72% Gamut, Dolby Vision, HDR |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | Top: GFRP 50% (PPS695 + GF 50%) Bottom: PPS + GF |
Dimensions (WxDxH) | 375.4 x 252.3 x 24.5-31.45 mm (14.24 x 9.67 x 0.96-1.24 inches) |
Weight | 2.74 kg (6.05 lbs) |
Operating System | Windows 10 Pro 64, Arabic / English |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.1 |
Standard Ports | 2x USB 3.2 Gen 1 (one Always On), 2x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery and DisplayPort 1.4), 1x Security keyhole, 1x headphone / microphone combo jack (3.5mm), 1x |
Optional Ports (configured) | 1x Smart card reader, 1x Nano-SIM card slot (WWAN models) |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security | IR camera for Windows Hello, ThinkShutter camera cover |
Product Id |