Home Tablets Lenovo Tablets Lenovo Tab P11 Plus TB-J616X ZA9L0156AE 4G 11 inch 4GB 128GB – Slate Grey
Brand : | Lenovo |
Type : | Tablet |
Model : | Tab P11 Plus, TB-J616X, ZA9L0156AE |
Color : | Slate Grey |
Processor : | MediaTek Helio G90T (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) |
Chipset : | MediaTek SoC Platform |
Memory : | 4GB Soldered LPDDR4x (uMCP, DRAM) |
Storage : | 128GB (uMCP, UFS 2.1) |
Expandable Memory : | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
Card Reader : | Single Nano-SIM & MicroSD Card Slot |
Storage Support : | 128GB uMCP (UFS-Based MCP, UFS 2.1) MicroSD card, supports FAT32 file up to 256GB, exFAT file up to 1TB |
Display : | 11" 2K (2000x1200) IPS TDDI 400nits, Touch |
Graphics : | Integrated ARM Mali-G76 MC4 GPU |
Camera : | Front 8.0MP + ToF Sensor / Rear 13.0MP |
Microphone : | 2x, Array |
Speakers : | 4 side stereo speakers, 1W x4, optimized with Dolby Atmos |
Water Proofing : | IP52 |
Case Material : | PC + 20% GF, Metal |
Operating System : | Android 11 or later |
WLAN + Bluetooth : | 11a/b/g/n/ac, 1x1 + BT5.1 |
WWAN : | 4G LTE |
VoiceCall : | LTE Call |
Standard Ports : | 1x USB-C 2.0 (support data transfer, OTG, and Power Delivery 3.0, PE 2.0) |
Optional Ports (configured) : | 1x Nano-SIM & microSD card slot (WWAN model) |
Sensors : | Accelerometer (G) sensor Proximity (P) sensor Ambient light sensor (ALS) Gyroscope sensor Hall sensor ToF sensor |
Battery : | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Battery Life : | Standby time: 4.7 wks Online video playback time: 12 hr Talk time: 15 hr (WWAN model) Browsing time: 12 hr Music playtime: 15 hr |
Dimensions (WxDxH) : | 258.4 x 7.5 x 163 mm (10.17 x 0.29 x 6.41 inches) |
Weight : | Around 490 g (1.08 lbs) |
Product Id : |
Home Tablets Lenovo Tablets Lenovo Tab P11 Plus TB-J616X ZA9L0156AE 4G 11 inch 4GB 128GB – Slate Grey
Brand | Lenovo |
Type | Tablet |
Model | Tab P11 Plus, TB-J616X, ZA9L0156AE |
Color | Slate Grey |
Processor | MediaTek Helio G90T (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) |
Chipset | MediaTek SoC Platform |
Memory | 4GB Soldered LPDDR4x (uMCP, DRAM) |
Storage | 128GB (uMCP, UFS 2.1) |
Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
Card Reader | Single Nano-SIM & MicroSD Card Slot |
Storage Support | 128GB uMCP (UFS-Based MCP, UFS 2.1) MicroSD card, supports FAT32 file up to 256GB, exFAT file up to 1TB |
Display | 11" 2K (2000x1200) IPS TDDI 400nits, Touch |
Graphics | Integrated ARM Mali-G76 MC4 GPU |
Camera | Front 8.0MP + ToF Sensor / Rear 13.0MP |
Microphone | 2x, Array |
Speakers | 4 side stereo speakers, 1W x4, optimized with Dolby Atmos |
Water Proofing | IP52 |
Case Material | PC + 20% GF, Metal |
Operating System | Android 11 or later |
WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.1 |
WWAN | 4G LTE |
VoiceCall | LTE Call |
Standard Ports | 1x USB-C 2.0 (support data transfer, OTG, and Power Delivery 3.0, PE 2.0) |
Optional Ports (configured) | 1x Nano-SIM & microSD card slot (WWAN model) |
Sensors | Accelerometer (G) sensor Proximity (P) sensor Ambient light sensor (ALS) Gyroscope sensor Hall sensor ToF sensor |
Battery | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Battery Life | Standby time: 4.7 wks Online video playback time: 12 hr Talk time: 15 hr (WWAN model) Browsing time: 12 hr Music playtime: 15 hr |
Dimensions (WxDxH) | 258.4 x 7.5 x 163 mm (10.17 x 0.29 x 6.41 inches) |
Weight | Around 490 g (1.08 lbs) |
Product Id |