Home Tablets Lenovo Tablets Lenovo Tab P11 5G TB-J607Z ZA8Y0031AE 11 inch 6GB 128GB – Storm Grey
Brand : | Lenovo |
Type : | Tablet |
Model : | Tab P11 5G, TB-J607Z, ZA8Y0031AE |
Color : | Storm Grey |
Processor : | Qualcomm® Snapdragon™ 750G (8C, 8x Kryo 570 @2.2GHz) |
Chipset : | Qualcomm SoC Platform |
Memory : | 6GB Soldered LPDDR4x (uMCP, DRAM) |
Storage : | 128GB (uMCP, UFS 2.1) |
Expandable Memory : | MicroSD Card (Up to 512GB, FAT32; 1TB, exFAT) |
Card Reader : | Single Nano-SIM & MicroSD Card Slot |
Storage Support : | 128GB uMCP (UFS-Based MCP, UFS 2.1) MicroSD card, supports FAT32 file up to 512GB, exFAT file up to 1TB |
Display : | 11" 2K (2000x1200) IPS TDDI 400nits, Dolby Vision, Touch |
Graphics : | Integrated Qualcomm Adreno 619 GPU |
Camera : | Front 8.0MP + ToF Sensor / Rear 13.0MP |
Microphone : | 2x, Array |
Speakers : | 4 side JBL speakers, 1W x4, Lenovo Premium Audio (LPA) Solution design, optimized with Dolby Atmos |
Water Proofing : | IP52 |
Case Material : | PMMA |
Operating System : | Android 11 or later |
WLAN + Bluetooth : | 11a/b/g/n/ac, 2x2 + BT5.1 |
WWAN : | 5G NR |
VoiceCall : | LTE Call |
Standard Ports : | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x pogo pin connector (4-point) |
Sensors : | Accelerometer (G) sensor Ambient light sensor (ALS) Gyroscope sensor Hall sensor ToF proximity sensor |
Battery : | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Battery Life : | Standby time: 4.7 wks Online video playback time: 12.39 hr Online streaming time: 12 hr Talk time: 15 hr (WWAN model) Browsing time: 14.2 hr Music playtime: 15 hr |
Dimensions (WxDxH) : | 258.4 x 7.9 x 163 mm (10.17 x 0.31 x 6.41 inches) |
Weight : | Around 525 g (1.15 lbs) |
Product Id : |
Home Tablets Lenovo Tablets Lenovo Tab P11 5G TB-J607Z ZA8Y0031AE 11 inch 6GB 128GB – Storm Grey
Brand | Lenovo |
Type | Tablet |
Model | Tab P11 5G, TB-J607Z, ZA8Y0031AE |
Color | Storm Grey |
Processor | Qualcomm® Snapdragon™ 750G (8C, 8x Kryo 570 @2.2GHz) |
Chipset | Qualcomm SoC Platform |
Memory | 6GB Soldered LPDDR4x (uMCP, DRAM) |
Storage | 128GB (uMCP, UFS 2.1) |
Expandable Memory | MicroSD Card (Up to 512GB, FAT32; 1TB, exFAT) |
Card Reader | Single Nano-SIM & MicroSD Card Slot |
Storage Support | 128GB uMCP (UFS-Based MCP, UFS 2.1) MicroSD card, supports FAT32 file up to 512GB, exFAT file up to 1TB |
Display | 11" 2K (2000x1200) IPS TDDI 400nits, Dolby Vision, Touch |
Graphics | Integrated Qualcomm Adreno 619 GPU |
Camera | Front 8.0MP + ToF Sensor / Rear 13.0MP |
Microphone | 2x, Array |
Speakers | 4 side JBL speakers, 1W x4, Lenovo Premium Audio (LPA) Solution design, optimized with Dolby Atmos |
Water Proofing | IP52 |
Case Material | PMMA |
Operating System | Android 11 or later |
WLAN + Bluetooth | 11a/b/g/n/ac, 2x2 + BT5.1 |
WWAN | 5G NR |
VoiceCall | LTE Call |
Standard Ports | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x pogo pin connector (4-point) |
Sensors | Accelerometer (G) sensor Ambient light sensor (ALS) Gyroscope sensor Hall sensor ToF proximity sensor |
Battery | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Battery Life | Standby time: 4.7 wks Online video playback time: 12.39 hr Online streaming time: 12 hr Talk time: 15 hr (WWAN model) Browsing time: 14.2 hr Music playtime: 15 hr |
Dimensions (WxDxH) | 258.4 x 7.9 x 163 mm (10.17 x 0.31 x 6.41 inches) |
Weight | Around 525 g (1.15 lbs) |
Product Id |