Home Out Dated Products Lenovo Tab 2 A7-30 8GB
Network Technology : | GSM / HSPA |
Launch : | 2015, January |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 7.0 inches (~68.8% screen-to-body ratio) |
Display Resolution : | 600 x 1024 pixels (~170 ppi pixel density) |
Memory Card Slot : | microSD, up to 32 GB (dedicated slot) |
Internal : | 16 GB, 1 GB RAM |
Camera Primary : | 2 MP |
Secondary : | VGA |
Battery : | Non-removable Li-Ion 3450 mAh battery |
Platform : | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
CPU : | Quad-core 1.3 GHz Cortex-A7 |
GPU : | Mali-400MP2 |
Product Id : |
Home Out Dated Products Lenovo Tab 2 A7-30 8GB
Network Technology | GSM / HSPA |
Launch | 2015, January |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 7.0 inches (~68.8% screen-to-body ratio) |
Display Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
Memory Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
Camera Primary | 2 MP |
Secondary | VGA |
Battery | Non-removable Li-Ion 3450 mAh battery |
Platform | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Product Id |