Home Action Camera Insta360 Action Camera Insta360 X4 8K 360 Action Camera - Black
Brand: | Insta360 |
Type: | Action Camera |
Model: | X4 |
Sensor Size: | 1/2 inch |
Aperture: | F1.9 |
35 Mm Equivalent Focal Length: | 6.7mm |
Video Resolution: | 360º Mode: 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps | |
: | Single-Lens Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps |
: | Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps |
Photo Resolution: | Approx. 72MP (11904x5952) Approx. 18MP (5888x2944) |
Video Format: | Single-Lens Mode: MP4 360: INSV |
Photo Format: | INSP (can export via mobile app or Studio desktop software) DNG |
Video Modes: | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
Photo Modes: | Photo, HDR Photo, Interval, Starlapse, Burst |
Color Profiles: | Standard, Vivid, Flat |
Video Coding: | H.264, H.265 |
Max. Video Bitrate: | 200Mbps |
Exposure Value: | ±4EV |
Iso Range: | 100-6400 |
Shutter Speed: | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
White Balance: | 2000K-10000K |
Audio Modes: | Auto Wind Reduction · Active Wind Reduction · Stereo · Direction Focus |
Audio Format: | 48 kHz, 16bits, AAC |
Weight: | 203g |
Dimensions (W X H X D): | 46x123.6x37.6mm |
Microsd Card: | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. |
MICS: | 4 |
Battery Capacity: | 2290mAh |
Charging Time: | Charge to 80% in 38 minutes (9V 2A) Charge to 100% in 55 minutes (9V 2A) |
Run Time: | 135 mins Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. |
Operating Temperature: | -4°F to 104°F (-20℃ to 40℃) |
Waterproof: | 10m |
Bluetooth: | BLE 5.2 |
WI-FI: | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
USB: | Type-C USB 3.0 |
Gyroscope: | 6-axis gyroscope |
Compatible Devices: | Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above | Android Devices:system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above |
Box Content: | Standard Lens Guards , Type-C to C Cable , Protective Pouch , Lens Cloth , Quickstart Guide |
Product Id: | 104101383 |
Home Action Camera Insta360 Action Camera Insta360 X4 8K 360 Action Camera - Black
Brand | Insta360 |
Type | Action Camera |
Model | X4 |
Sensor Size | 1/2 inch |
Aperture | F1.9 |
35 Mm Equivalent Focal Length | 6.7mm |
Video Resolution | 360º Mode: 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps | |
Single-Lens Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps | |
Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps | |
Photo Resolution | Approx. 72MP (11904x5952) Approx. 18MP (5888x2944) |
Video Format | Single-Lens Mode: MP4 360: INSV |
Photo Format | INSP (can export via mobile app or Studio desktop software) DNG |
Video Modes | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
Photo Modes | Photo, HDR Photo, Interval, Starlapse, Burst |
Color Profiles | Standard, Vivid, Flat |
Video Coding | H.264, H.265 |
Max. Video Bitrate | 200Mbps |
Exposure Value | ±4EV |
Iso Range | 100-6400 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
White Balance | 2000K-10000K |
Audio Modes | Auto Wind Reduction · Active Wind Reduction · Stereo · Direction Focus |
Audio Format | 48 kHz, 16bits, AAC |
Weight | 203g |
Dimensions (W X H X D) | 46x123.6x37.6mm |
Microsd Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. |
MICS | 4 |
Battery Capacity | 2290mAh |
Charging Time | Charge to 80% in 38 minutes (9V 2A) Charge to 100% in 55 minutes (9V 2A) |
Run Time | 135 mins Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. |
Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
Waterproof | 10m |
Bluetooth | BLE 5.2 |
WI-FI | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
USB | Type-C USB 3.0 |
Gyroscope | 6-axis gyroscope |
Compatible Devices | Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above | Android Devices:system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above |
Box Content | Standard Lens Guards , Type-C to C Cable , Protective Pouch , Lens Cloth , Quickstart Guide |
Product Id | 104101383 |