Home Out Dated Products Huawei Y7 Prime (2018)
Network Technology : | GSM / HSPA / LTE |
Launch : | 2018, March |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
Display Resolution : | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 32 GB, 3 RAM |
Camera Primary Dua :: | 13 MP + 2 MP, phase detection autofocus, LED flash |
Secondary : | 8 MP |
Battery : | Non-removable Li-Ion 3000 mAh battery |
Platform : | Android 8.0 (Oreo) |
CPU : | Octa-core 1.4 GHz Cortex-A53 |
Product Id : |
Home Out Dated Products Huawei Y7 Prime (2018)
Network Technology | GSM / HSPA / LTE |
Launch | 2018, March |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 RAM |
Camera Primary Dua : | 13 MP + 2 MP, phase detection autofocus, LED flash |
Secondary | 8 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
Platform | Android 8.0 (Oreo) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
Product Id |