Home Out Dated Products Huawei P10 LITE
Network Technology : | GSM / HSPA / LTE |
Launch : | 2017, February |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
Display Resolution : | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (uses SIM 2 slot) |
Internal : | 64 GB, 4 GB RAM (Hong Kong only) or 32 GB, 3/4 GB |
Camera Primary : | 12 MP (f/2.2, 1/2.8″, 1.25 µm), phase detection autofocus, LED flash MP, f/2.0 |
Battery : | Non-removable Li-Po 3000 mAh battery |
Platform : | Android 7.0 (Nougat) |
CPU : | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Chipset : | HiSilicon Kirin 658 |
GPU : | Mali-T830 MP2 |
Product Id : |
Home Out Dated Products Huawei P10 LITE
Network Technology | GSM / HSPA / LTE |
Launch | 2017, February |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Memory Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM (Hong Kong only) or 32 GB, 3/4 GB |
Camera Primary | 12 MP (f/2.2, 1/2.8″, 1.25 µm), phase detection autofocus, LED flash MP, f/2.0 |
Battery | Non-removable Li-Po 3000 mAh battery |
Platform | Android 7.0 (Nougat) |
CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 658 |
GPU | Mali-T830 MP2 |
Product Id |