Home Out Dated Products Huawei Nova Plus
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, September |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) |
Display Resolution : | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (uses SIM 2 slot) |
Internal : | 32 GB, 3 GB RAM |
Camera Primary : | 16 MP (f/2.0, 1/2.8″, 1.12 µm), phase detection autofocus, OIS, dual-LED dual-tone flash |
Secondary : | 8 MP, f/2.0 |
Battery : | Non-removable Li-Po 3340 mAh battery |
Platform : | Android 6.0.1 (Marshmallow) |
CPU : | Octa-core 2.0 GHz Cortex-A53 Chipset:Qualcomm MSM8953 Snapdragon 625 |
GPU : | Adreno 506 |
Product Id : |
Home Out Dated Products Huawei Nova Plus
Network Technology | GSM / HSPA / LTE |
Launch | 2016, September |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Memory Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
Camera Primary | 16 MP (f/2.0, 1/2.8″, 1.12 µm), phase detection autofocus, OIS, dual-LED dual-tone flash |
Secondary | 8 MP, f/2.0 |
Battery | Non-removable Li-Po 3340 mAh battery |
Platform | Android 6.0.1 (Marshmallow) |
CPU | Octa-core 2.0 GHz Cortex-A53 Chipset:Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
Product Id |