Home Out Dated Products Huawei Nova 2 Plus
Network : | GSM / HSPA / LTE |
Display Type : | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Platform : | Android 7.0 (Nougat) |
Chipset : | HiSilicon Kirin 659 |
Internal Memory : | 64/128 GB, 4 GB RAM |
Camera Primary : | Dual: 12 (f/1.8, 1.25 µm) + 8 MP, phase detection autofocus, LED flash |
Camera Secondary : | 20 MP |
Battery : | Non-removable Li-Po 3340 mAh battery |
Product Id : |
Home Out Dated Products Huawei Nova 2 Plus
Network | GSM / HSPA / LTE |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Platform | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 659 |
Internal Memory | 64/128 GB, 4 GB RAM |
Camera Primary | Dual: 12 (f/1.8, 1.25 µm) + 8 MP, phase detection autofocus, LED flash |
Camera Secondary | 20 MP |
Battery | Non-removable Li-Po 3340 mAh battery |
Product Id |