Home Out Dated Products Huawei Honor 7X
Network Technology : | GSM / HSPA / LTE |
Launch : | 2017, December |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.93 inches, 90.7 cm2 (~77.0% screen-to-body ratio) |
Display Resolution : | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (uses SIM 2 slot) |
Internal : | 64 GB, 4 GB RAM |
Camera Primary : | Dual: 16 MP (1/2.9″, 1.25 µm) + 2 MP, phase detection autofocus, LED flash |
Secondary : | 8 MP, 1080p |
Battery : | Non-removable Li-Ion 3340 mAh battery |
Platform : | Android 7.0 (Nougat) |
CPU : | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Chipset : | HiSilicon Kirin 659 |
GPU : | Mali-T830 MP2 |
Product Id : |
Home Out Dated Products Huawei Honor 7X
Network Technology | GSM / HSPA / LTE |
Launch | 2017, December |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.93 inches, 90.7 cm2 (~77.0% screen-to-body ratio) |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
Memory Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Camera Primary | Dual: 16 MP (1/2.9″, 1.25 µm) + 2 MP, phase detection autofocus, LED flash |
Secondary | 8 MP, 1080p |
Battery | Non-removable Li-Ion 3340 mAh battery |
Platform | Android 7.0 (Nougat) |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 |
GPU | Mali-T830 MP2 |
Product Id |