Home Pocket WiFi Huawei Pocket WiFi Huawei 4G Mobile WiFi Cat7 300Mbps E5783-230a – Black
Brand : | Huawei |
Type : | Pocket WiFi |
Model : | E5783-230a |
Color : | Black |
Height : | 108 mm |
Width : | 62 mm |
Depth : | 15.6 mm |
Weight : | Approximately 87 g (including the battery) |
Applicable Network : | 4G/3G |
4G Transmission Rate : | Max. DL:300 Mbps, Max. UL:100 Mbps Theoretical value. The actual rate varies with the operator, network conditions, distance, and terminal type. |
Transmission Standard : | Wi-Fi 5(802.11ac), compatible with Wi-Fi 4(802.11n) |
Wireless Transmission Rate : | 2.4 GHz: 300 Mbps(theoretical value), 5 GHz: 867 Mbps (theoretical value) |
Wireless Frequency Band : | 2.4 GHz, 5 GHz |
Antenna Type : | Built-in 4G/3G main and diversity antennas |
WLAN Antenna Type : | Built-in dual-band Wi-Fi antenna, non-removable |
Memory : | RAM: 256 MB DDR, ROM: 256 MB NAND Flash |
Network Port : | Micro-SIM card slot (3FF):1 |
Interface : | Micro USB port:1 |
LED Indicator : | Signal, Battery |
Battery : | 3.8V, 1500 mAh(typical value) |
Power : | |
AC / DC Power Supply : | AC:100 V~240 V, DC:5 V/1 A |
Software Functions : | HUAWEI AI Life App |
Security : | None (Open), WPA2-PSK, and WPA/WPA2-PSK |
Operating temperature : | 0 °C ~ 35 °C |
Storage temperature : | -20 °C ~ +60 °C |
key : | Power button: 1, Reset button: 1 |
Box Contents : | Mobile WiFi, Rechargeable battery (removable) and Micro Mini USB Cable (17cm) |
Product Id : | 29479 |
Home Pocket WiFi Huawei Pocket WiFi Huawei 4G Mobile WiFi Cat7 300Mbps E5783-230a – Black
Brand | Huawei |
Type | Pocket WiFi |
Model | E5783-230a |
Color | Black |
Height | 108 mm |
Width | 62 mm |
Depth | 15.6 mm |
Weight | Approximately 87 g (including the battery) |
Applicable Network | 4G/3G |
4G Transmission Rate | Max. DL:300 Mbps, Max. UL:100 Mbps Theoretical value. The actual rate varies with the operator, network conditions, distance, and terminal type. |
Transmission Standard | Wi-Fi 5(802.11ac), compatible with Wi-Fi 4(802.11n) |
Wireless Transmission Rate | 2.4 GHz: 300 Mbps(theoretical value), 5 GHz: 867 Mbps (theoretical value) |
Wireless Frequency Band | 2.4 GHz, 5 GHz |
Antenna Type | Built-in 4G/3G main and diversity antennas |
WLAN Antenna Type | Built-in dual-band Wi-Fi antenna, non-removable |
Memory | RAM: 256 MB DDR, ROM: 256 MB NAND Flash |
Network Port | Micro-SIM card slot (3FF):1 |
Interface | Micro USB port:1 |
LED Indicator | Signal, Battery |
Battery | 3.8V, 1500 mAh(typical value) |
Power | |
AC / DC Power Supply | AC:100 V~240 V, DC:5 V/1 A |
Software Functions | HUAWEI AI Life App |
Security | None (Open), WPA2-PSK, and WPA/WPA2-PSK |
Operating temperature | 0 °C ~ 35 °C |
Storage temperature | -20 °C ~ +60 °C |
key | Power button: 1, Reset button: 1 |
Box Contents | Mobile WiFi, Rechargeable battery (removable) and Micro Mini USB Cable (17cm) |
Product Id | 29479 |