Home Out Dated Products HTC Desire Eye LTE 16GB
Network Technology : | GSM / HSPA / LTE |
Launch : | 2014, October |
Display Type : | Capacitive touchscreen, 16M colors |
Display Size : | 5.2 inches (~66.6% screen-to-body ratio) |
Display Resolution : | 1080 x 1920 pixels (~424 ppi pixel density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 16 GB, 2 GB RAM |
Camera Primary : | 13 MP, f/2.0, 28mm, autofocus, dual-LED (dual tone) flash |
Secondary : | 13 MP, f/2.2, 22mm, autofocus, dual-LED (dual tone) flash, HDR |
Battery : | Non-removable Li-Po 2400 mAh battery |
Platform : | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) |
CPU : | Quad-core 2.3 GHz Krait 400 |
GPU : | Adreno 330 |
Product Id : |
Home Out Dated Products HTC Desire Eye LTE 16GB
Network Technology | GSM / HSPA / LTE |
Launch | 2014, October |
Display Type | Capacitive touchscreen, 16M colors |
Display Size | 5.2 inches (~66.6% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Camera Primary | 13 MP, f/2.0, 28mm, autofocus, dual-LED (dual tone) flash |
Secondary | 13 MP, f/2.2, 22mm, autofocus, dual-LED (dual tone) flash, HDR |
Battery | Non-removable Li-Po 2400 mAh battery |
Platform | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Product Id |