Home Out Dated Products HTC Desire 10 Pro Lifestyle
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, September |
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
Display Size : | 5.5 inches, 83.4 cm2 (~69.1% screen-to-body ratio) |
Display Resolution : | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 32 GB, 3 GB RAM |
Camera Primary : | 13 MP (f/2.2, 28mm), autofocus, LED flash |
Secondary : | 5 MP (f/2.8, 34mm), 1080p, HDR |
Battery : | Non-removable Li-Ion 2700 mAh batte |
Platform : | Android 6.0 (Marshmallow) |
CPU : | Quad-core 1.4 GHz Cortex-A7 |
Chipset : | Qualcomm MSM8928 Snapdragon 400 |
GPU : | Adreno 305 |
Product Id : |
Home Out Dated Products HTC Desire 10 Pro Lifestyle
Network Technology | GSM / HSPA / LTE |
Launch | 2016, September |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~69.1% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Camera Primary | 13 MP (f/2.2, 28mm), autofocus, LED flash |
Secondary | 5 MP (f/2.8, 34mm), 1080p, HDR |
Battery | Non-removable Li-Ion 2700 mAh batte |
Platform | Android 6.0 (Marshmallow) |
CPU | Quad-core 1.4 GHz Cortex-A7 |
Chipset | Qualcomm MSM8928 Snapdragon 400 |
GPU | Adreno 305 |
Product Id |