Home Out Dated Products HP OfficeJet Pro 8023 All-in-One Printer
Brand : | HP |
Type : | Printer |
Model : | OJ-PRO 8023 AIO |
Functions : | Print, copy, scan, fax |
Duplex printing : | Automatic (standard) |
Duty cycle (monthly, letter) : | Up to 20,000 pages |
Duty cycle (monthly, A4) : | Up to 20,000 pages |
Recommended monthly page volume : | Up to 800 pages |
Print quality black (best) : | 1200 x 1200 rendered dpi |
Print quality color (best) : | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages : | HP PCL3 GUI |
Print technology : | HP Thermal Inkjet |
Connectivity, standard : | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11 a/b/g/n; 1 RJ-11 Fax |
Mobile printing capability : | Chrome OS; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified |
Network capabilities : | Yes, via built-in Ethernet; Wireless 802.11 a/b/g/n |
Wireless capability : | Yes, built-in Wi-Fi 802.11 a/b/g/n |
Digital sending standard features : | Scan to PC |
Display : | 6.86 cm (2.7 in) Capacitive Touchscreen CGD |
Processor speed : | 1.2 GHz |
Maximum Memory : | 256 MB DDR3 SDRAM |
Memory : | 256 MB |
Compatible Operating Systems : | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS |
Paper handling input, standard : | 225 sheet input tray, 35 sheet ADF |
Paper handling output, standard : | 60 sheet output tray |
Product Id : |
Home Out Dated Products HP OfficeJet Pro 8023 All-in-One Printer
Brand | HP |
Type | Printer |
Model | OJ-PRO 8023 AIO |
Functions | Print, copy, scan, fax |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 20,000 pages |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Recommended monthly page volume | Up to 800 pages |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11 a/b/g/n; 1 RJ-11 Fax |
Mobile printing capability | Chrome OS; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11 a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11 a/b/g/n |
Digital sending standard features | Scan to PC |
Display | 6.86 cm (2.7 in) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Maximum Memory | 256 MB DDR3 SDRAM |
Memory | 256 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS |
Paper handling input, standard | 225 sheet input tray, 35 sheet ADF |
Paper handling output, standard | 60 sheet output tray |
Product Id |