Home Out Dated Products Hitachi BD70CE3CGX WH 7 Kg Front Load Washing Machine
Brand : | Hitachi |
Product Type : | Washing Machine |
Model No : | BD70CE3CGXWH |
Washing Capacity (kg) : | 7 |
Washing Function Intelligent Sensor System :: | Water Level Sensor | Water Temperature Sensor | Load Sensor | Revolution Sensor | Foam Detection Sensor |
Washing Function : | Self Correction System |
Spin Function : | Max. Spin Speed(r/min) : 1,200 | Variable Spin Control | Tangle-Free Finish |
Water Temperature : | Cold, 20-90℃ |
Spin Speed(r/min) : | No,400,600,800,1000,1200 |
Stain Level : | High/Mid/Low |
No. of Program : | 16 |
Tub Clean : | 90℃ |
Anti bacterial material : | Gasket |
Display : | LED/Jog Dial |
Detergent Drawe : | All in One |
Energy Consumption (kWh/Cycle) : | 0.74 |
Water Consumption (L/Cycle) : | 38 |
Dimensions (WxHxD, mm) : | 595x850x495 |
Minumum Installation Dimensions (WxHxD, mm) : | 635x870x515 |
Product Id : |
Home Out Dated Products Hitachi BD70CE3CGX WH 7 Kg Front Load Washing Machine
Advance payment - Delivery within 2-3 days
Brand | Hitachi |
Product Type | Washing Machine |
Model No | BD70CE3CGXWH |
Washing Capacity (kg) | 7 |
Washing Function Intelligent Sensor System : | Water Level Sensor | Water Temperature Sensor | Load Sensor | Revolution Sensor | Foam Detection Sensor |
Washing Function | Self Correction System |
Spin Function | Max. Spin Speed(r/min) : 1,200 | Variable Spin Control | Tangle-Free Finish |
Water Temperature | Cold, 20-90℃ |
Spin Speed(r/min) | No,400,600,800,1000,1200 |
Stain Level | High/Mid/Low |
No. of Program | 16 |
Tub Clean | 90℃ |
Anti bacterial material | Gasket |
Display | LED/Jog Dial |
Detergent Drawe | All in One |
Energy Consumption (kWh/Cycle) | 0.74 |
Water Consumption (L/Cycle) | 38 |
Dimensions (WxHxD, mm) | 595x850x495 |
Minumum Installation Dimensions (WxHxD, mm) | 635x870x515 |
Product Id |