Home Action Camera GoPro Action Camera GoPro Hero 13 - Black
Brand : | GoPro |
Color : | Black |
Dimensions (W x H x D) (mm): | 71.8 W x 50.8 H x 33.6 D (mm) |
Battery: | Removable 1900mAh Enduro Battery |
Rugged + Waterproof: | 10m (33ft) |
Connector: | USB-C |
Weight: | 154g (Camera w/mounting fingers + Battery) | 121g (Without Battery) |
Displays: | Rear: 2.27 Touch Display | Front: 1.4 Color Display |
Mounting: | Built-In Mounting with Folding Fingers ¼-20 Mount |
Memory Storage microSD 1 microSD™: | with at least V30 or higher UHS-3 rating |
HDMI Port: | Media Mod (H9B/H10B/H11B/H12B) |
System Processor: | GP2 |
Image Sensor: | 1/1.9 CMOS 27.6 MP active pixels (5599x4927) |
35mm Equivalent Focal Length: | Min = 12mm | Max = 39mm |
Video Resolutions & Frame Rates: | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (9:16) 60/50/30/25 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/25 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Video Stabilization: | HyperSmooth 6.0 |
Aspect Ratio: | 16:9 9:16 4:3 8:7 |
HDR Video: | 5.3K (16:9) 30/25/24 fps 4K (8:7) 30/25/24 fps 4K (16:9) 60/50/30/25/24 fps |
Digital Lenses: | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
360 Horizon Lock Horizon Leveling: | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Can apply in post using Quik App |
Video Compression Standard: | H.265 (HEVC) |
Color Video Bit Depth: | 8-bit 10-bit (4K and higher) |
Maximum Video Bit Rate: | 120Mbps |
Slo-Mo: | 8x - 2.7K; 1080p 4x - 4K 2x - 5.3K |
Live Streaming: | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
Photo Modes: | Standard Photo Burst Photo Night Photo |
Max Photo Resolution: | 27.13MP (5568x4872) |
Photo Frame-Grabs from Video: | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
RAW Photo Capture: | 27.13MP (5568x4872) |
Photo Timer: | 3s, 10s |
Night Photo Shutter Speed: | Auto, 2, 5, 10, 15, 20, 30 sec |
TimeWarp Video TimeWarp: | 3.0 (up to 5.3K) |
TimeWarp Video Speeds: | Auto, 2x, 5x, 10x, 15x, 30x |
Time Lapse Video Resolution: | Up to 5.3K |
Time Lapse Intervals (Video & Photo): | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.; 2, 5, 30, 60 min |
Night Lapse Video Resolution: | Up to 5.3K |
Night Lapse Intervals (Video & Photo): | Auto, 4, 5, 10, 15, 20, 30, 60 sec.; 2, 5, 30, 60 min |
Microphones: | 3-mics |
Advanced Noise Reduction: | 3-mic Processing |
RAW Audio Capture: | WAV Format |
3.5 Audio Mic Input: | Media Mod (H9B/H10B/H11B) Pro 3.5mm Mic Adapter |
Wireless Audio: | Support Airpods and Other Bluetooth Headsets |
Wi-Fi Frequency: | Wi-Fi 6; 2.4GHZ; 5GHz |
Wi-Fi Protocol: | 802.11 a/b/g/n/ac |
Bluetooth: | BLE 5.3 |
Box Content: | ... |
Product Id: | 104102078 |
Home Action Camera GoPro Action Camera GoPro Hero 13 - Black
Brand | GoPro |
Color | Black |
Dimensions (W x H x D) (mm) | 71.8 W x 50.8 H x 33.6 D (mm) |
Battery | Removable 1900mAh Enduro Battery |
Rugged + Waterproof | 10m (33ft) |
Connector | USB-C |
Weight | 154g (Camera w/mounting fingers + Battery) | 121g (Without Battery) |
Displays | Rear: 2.27 Touch Display | Front: 1.4 Color Display |
Mounting | Built-In Mounting with Folding Fingers ¼-20 Mount |
Memory Storage microSD 1 microSD™ | with at least V30 or higher UHS-3 rating |
HDMI Port | Media Mod (H9B/H10B/H11B/H12B) |
System Processor | GP2 |
Image Sensor | 1/1.9 CMOS 27.6 MP active pixels (5599x4927) |
35mm Equivalent Focal Length | Min = 12mm | Max = 39mm |
Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (9:16) 60/50/30/25 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/25 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Video Stabilization | HyperSmooth 6.0 |
Aspect Ratio | 16:9 9:16 4:3 8:7 |
HDR Video | 5.3K (16:9) 30/25/24 fps 4K (8:7) 30/25/24 fps 4K (16:9) 60/50/30/25/24 fps |
Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
360 Horizon Lock Horizon Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Can apply in post using Quik App |
Video Compression Standard | H.265 (HEVC) |
Color Video Bit Depth | 8-bit 10-bit (4K and higher) |
Maximum Video Bit Rate | 120Mbps |
Slo-Mo | 8x - 2.7K; 1080p 4x - 4K 2x - 5.3K |
Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
Photo Modes | Standard Photo Burst Photo Night Photo |
Max Photo Resolution | 27.13MP (5568x4872) |
Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
RAW Photo Capture | 27.13MP (5568x4872) |
Photo Timer | 3s, 10s |
Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec |
TimeWarp Video TimeWarp | 3.0 (up to 5.3K) |
TimeWarp Video Speeds | Auto, 2x, 5x, 10x, 15x, 30x |
Time Lapse Video Resolution | Up to 5.3K |
Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.; 2, 5, 30, 60 min |
Night Lapse Video Resolution | Up to 5.3K |
Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.; 2, 5, 30, 60 min |
Microphones | 3-mics |
Advanced Noise Reduction | 3-mic Processing |
RAW Audio Capture | WAV Format |
3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B) Pro 3.5mm Mic Adapter |
Wireless Audio | Support Airpods and Other Bluetooth Headsets |
Wi-Fi Frequency | Wi-Fi 6; 2.4GHZ; 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Bluetooth | BLE 5.3 |
Box Content | ... |
Product Id | 104102078 |