Home Smart Watches Garmin Smart Watches Garmin 010-01995-33 Vivosmart 4 Seu Large Smartwatch – Black/Slate
Brand : | Garmin |
Type : | Smartwatch |
Model : | 010-01995-33 |
Color : | Black/Slate |
Lens Material : | Polycarbonate |
Bezel Material : | Aluminium |
Strap Material : | Silicone |
Touch Screen : | Yes |
Display Size : | 6.6 mm x 17.7 mm |
Display Resolution : | 48 x 128 pixels |
Display Type : | OLED |
Connected GPS : | Yes |
Smartphone Compatibility : | iPhone®, Android™ |
Connectivity : | Bluetooth® Smart and ANT+® |
Memory/History : | 7 timed activities, 14 days of activity tracking data |
Barometric Altimeter : | Yes |
Ambient Light Sensor : | Yes |
Water Proof : | Swim |
Battery life : | Up to 7 days (excluding Pulse Ox sleep tracking) |
Physical Size : | 15 x 10.5 x 223 mm Fits wrists with a circumference of 148-215 mm |
Weight : | 17.1 g |
Product Id : |
Home Smart Watches Garmin Smart Watches Garmin 010-01995-33 Vivosmart 4 Seu Large Smartwatch – Black/Slate
Brand | Garmin |
Type | Smartwatch |
Model | 010-01995-33 |
Color | Black/Slate |
Lens Material | Polycarbonate |
Bezel Material | Aluminium |
Strap Material | Silicone |
Touch Screen | Yes |
Display Size | 6.6 mm x 17.7 mm |
Display Resolution | 48 x 128 pixels |
Display Type | OLED |
Connected GPS | Yes |
Smartphone Compatibility | iPhone®, Android™ |
Connectivity | Bluetooth® Smart and ANT+® |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Barometric Altimeter | Yes |
Ambient Light Sensor | Yes |
Water Proof | Swim |
Battery life | Up to 7 days (excluding Pulse Ox sleep tracking) |
Physical Size | 15 x 10.5 x 223 mm Fits wrists with a circumference of 148-215 mm |
Weight | 17.1 g |
Product Id |