Home Smart Watches Garmin Smart Watches Garmin 010-01909-19 Vivofit Jr.2 Adjustable Smartwatch Disney Frozen 2 Anna
Brand : | Garmin |
Type : | Smartwatch |
Model : | 010-01909-19 |
Strap Material : | Silicone |
Color Display : | Yes |
Display Size : | 0.43" x 0.43" (11 x 11 mm) |
Display Resolution : | 88 x 88 pixels |
Display Type : | Sunlight-visible, transflective 8-colour memory-in-pixel (MIP) |
Memory/History : | 4 weeks of activity data |
Sleep Monitoring : | Yes |
Smartphone Compatibility : | iPhone®, Android™ |
Connectivity : | Bluetooth® |
Step Counter : | Yes |
60-Minute Activity Goal : | Yes |
Water Proof : | 5 ATM |
Battery life : | Up to 1 year (1 x CR1632 user-replaceable) |
Physical Size : | 130-175 mm (ages 4+) |
Weight : | 17.5 g |
Product Id : |
Home Smart Watches Garmin Smart Watches Garmin 010-01909-19 Vivofit Jr.2 Adjustable Smartwatch Disney Frozen 2 Anna
This product availability and delivery time can only be ensured after we receive a confirmation from the respective marketplace supplier
Brand | Garmin |
Type | Smartwatch |
Model | 010-01909-19 |
Strap Material | Silicone |
Color Display | Yes |
Display Size | 0.43" x 0.43" (11 x 11 mm) |
Display Resolution | 88 x 88 pixels |
Display Type | Sunlight-visible, transflective 8-colour memory-in-pixel (MIP) |
Memory/History | 4 weeks of activity data |
Sleep Monitoring | Yes |
Smartphone Compatibility | iPhone®, Android™ |
Connectivity | Bluetooth® |
Step Counter | Yes |
60-Minute Activity Goal | Yes |
Water Proof | 5 ATM |
Battery life | Up to 1 year (1 x CR1632 user-replaceable) |
Physical Size | 130-175 mm (ages 4+) |
Weight | 17.5 g |
Product Id |