Home Smart Watches Garmin Smart Watches Garmin 010-02157-31 Quatix 6x Solar Marine Smartwatch – Titanium
Brand : | Garmin |
Type : | Smartwatch |
Model : | 010-02157-31 |
Color : | Titanium |
Lens Material : | Power Glass |
Frame Material : | Titanium |
Cover Material : | Fibre-reinforced polymer with metal rear cover |
Tape Material : | Titanium and silicone included |
Color Display : | Yes |
Display Size : | 1.4 inches (35.56 mm) diameter |
Display Resolution : | 280 x 280 pixels |
Display Type : | Sunlight-visible, transflective memory-in-pixel (MIP) |
Memory/History : | 32 GB |
GPS Time Sync : | Yes |
Automatic Daylight Saving Time : | Yes |
Wrist Based Heart Rate (Constant, Every Second) : | Yes |
Abnormal Heart Rate Alerts : | Yes (high and low) |
Barometric Altimeter : | Yes |
GPS : | Yes |
GLONASS : | Yes |
Pulse OX Blood Oxygen Saturation Monitor : | Yes (with Acclimation) |
Connectivity : | Bluetooth®, ANT+®, Wi-Fi® |
Water Rating : | 10 ATM |
Physical Size : | 51 x 51 x 14.9 mm,Fits wrists with the following circumference:Silicone band: 127-210 mm,Metal band: 135-225 mm |
Weight : | 82 g (54 g, case only) |
Product Id : |
Home Smart Watches Garmin Smart Watches Garmin 010-02157-31 Quatix 6x Solar Marine Smartwatch – Titanium
This product availability and delivery time can only be ensured after we receive a confirmation from the respective marketplace supplier
Brand | Garmin |
Type | Smartwatch |
Model | 010-02157-31 |
Color | Titanium |
Lens Material | Power Glass |
Frame Material | Titanium |
Cover Material | Fibre-reinforced polymer with metal rear cover |
Tape Material | Titanium and silicone included |
Color Display | Yes |
Display Size | 1.4 inches (35.56 mm) diameter |
Display Resolution | 280 x 280 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Memory/History | 32 GB |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Wrist Based Heart Rate (Constant, Every Second) | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Barometric Altimeter | Yes |
GPS | Yes |
GLONASS | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes (with Acclimation) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Water Rating | 10 ATM |
Physical Size | 51 x 51 x 14.9 mm,Fits wrists with the following circumference:Silicone band: 127-210 mm,Metal band: 135-225 mm |
Weight | 82 g (54 g, case only) |
Product Id |