Home Out Dated Products Garmin 010-01918-02 GPSMap 66s Handheld GPS Device
Brand : | Garmin |
Type : | Handheld GPS |
Model : | 010-01918-02 |
Display size : | 3.8 x 6.3 cm; 3 "diag (5.8 cm) |
Display Resolution : | 240 x 400 pixels |
Display Type : | Color, transflective TFT screen |
Interface : | High speed micro USB and NMEA 0183 compatible |
MIL-STD-810 : | Yes (for temperatures, shocks, water) |
Memory/History : | 16 GB |
Very Sensitive Receiver : | Yes |
Preloaded Maps : | Preloaded maps: Basemap only |
Birdseye : | Yes (direct to device) |
Traces : | 250 |
Water Rating : | IPX7 |
Battery life : | Up to 16 hours, Up to 170 hours in expedition mode |
Battery Type : | 2 AA batteries (not included), NiMH or Li-ion batteries recommended |
Physical Size : | 6.2 x 16.3 x 3.5 cm |
Weight : | 230 g with batteries |
Product Id : |
Home Out Dated Products Garmin 010-01918-02 GPSMap 66s Handheld GPS Device
Brand | Garmin |
Type | Handheld GPS |
Model | 010-01918-02 |
Display size | 3.8 x 6.3 cm; 3 "diag (5.8 cm) |
Display Resolution | 240 x 400 pixels |
Display Type | Color, transflective TFT screen |
Interface | High speed micro USB and NMEA 0183 compatible |
MIL-STD-810 | Yes (for temperatures, shocks, water) |
Memory/History | 16 GB |
Very Sensitive Receiver | Yes |
Preloaded Maps | Preloaded maps: Basemap only |
Birdseye | Yes (direct to device) |
Traces | 250 |
Water Rating | IPX7 |
Battery life | Up to 16 hours, Up to 170 hours in expedition mode |
Battery Type | 2 AA batteries (not included), NiMH or Li-ion batteries recommended |
Physical Size | 6.2 x 16.3 x 3.5 cm |
Weight | 230 g with batteries |
Product Id |