Home Smart Watches Garmin Smart Watches Garmin 010-01733-31 D2 Charlie Aviation Smartwatch
Brand : | Garmin |
Type : | Smartwatch |
Model : | 010-01733-31 |
Lens Material : | Sapphire crystal |
Frame Material : | Titanium |
Cover Material : | Fibre-reinforced polymer |
Tape Material : | Silicone, leather or titanium |
Color Display : | Yes |
Display Size : | 1.2" (30.4 mm) diameter |
Display Resolution : | 240 x 240 pixels |
Display Type : | Sunlight-visible, transflective memory-in-pixel (MIP) |
Memory/History : | 16 GB |
GPS Time Sync : | Yes |
Automatic Daylight Saving Time : | Yes |
Worldwide Airport Database : | Yes |
Nexrad on Moving Map : | Yes |
Wirelessly Receive Flight Plans from Garmin Pilot : | Yes |
GPS : | Yes |
GLONASS : | Yes |
Compass : | Yes (with Acclimation) |
Connectivity : | Bluetooth® Smart, ANT+®, Wi-Fi® with sapphire editions |
Water Rating : | 10 ATM |
Physical Size : | 51 x 51 x 17.5 mm |
Weight : | 95 g |
Product Id : |
Home Smart Watches Garmin Smart Watches Garmin 010-01733-31 D2 Charlie Aviation Smartwatch
This product availability and delivery time can only be ensured after we receive a confirmation from the respective marketplace supplier
Brand | Garmin |
Type | Smartwatch |
Model | 010-01733-31 |
Lens Material | Sapphire crystal |
Frame Material | Titanium |
Cover Material | Fibre-reinforced polymer |
Tape Material | Silicone, leather or titanium |
Color Display | Yes |
Display Size | 1.2" (30.4 mm) diameter |
Display Resolution | 240 x 240 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Memory/History | 16 GB |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Worldwide Airport Database | Yes |
Nexrad on Moving Map | Yes |
Wirelessly Receive Flight Plans from Garmin Pilot | Yes |
GPS | Yes |
GLONASS | Yes |
Compass | Yes (with Acclimation) |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® with sapphire editions |
Water Rating | 10 ATM |
Physical Size | 51 x 51 x 17.5 mm |
Weight | 95 g |
Product Id |