Home Smart Watches Garmin Smart Watches Garmin 010-01850-35 Vivomove HR Smartwatch – Gold/Gold
Brand : | Garmin |
Type : | Smartwatch |
Model : | 010-01850-35 |
Color : | Gold/Gold |
Lens Material : | Glass |
Frame Material : | Stainless steel |
Cover Material : | Fiber-reinforced polymer or stainless steel |
Tape Material : | Silicone or leather |
Touch Screen : | Yes |
Display Size : | 0.38 "x 0.76" (9.6mm x 19.2mm) |
Display Resolution : | 64 x 128 pixels |
Display Type : | OLED |
Daily Pulse of Rest : | Yes |
Menstrual Cycle : | Yes (in Garmin Connect ™) |
Hydration : | Yes (in Garmin Connect ™) |
Tracking Stress Throughout the Day : | Yes |
Barometric Altimeter : | Yes |
Ambient Light Sensor : | Yes |
Water Proof : | Swimming, 5 ATM |
Battery life : | Smart mode: up to 5 days, Analog mode: up to 2 weeks |
Physical Size : | 43 x 43 x 11.6 mm |
Weight : | 56.5 g |
Product Id : |
Home Smart Watches Garmin Smart Watches Garmin 010-01850-35 Vivomove HR Smartwatch – Gold/Gold
This product availability and delivery time can only be ensured after we receive a confirmation from the respective marketplace supplier
Brand | Garmin |
Type | Smartwatch |
Model | 010-01850-35 |
Color | Gold/Gold |
Lens Material | Glass |
Frame Material | Stainless steel |
Cover Material | Fiber-reinforced polymer or stainless steel |
Tape Material | Silicone or leather |
Touch Screen | Yes |
Display Size | 0.38 "x 0.76" (9.6mm x 19.2mm) |
Display Resolution | 64 x 128 pixels |
Display Type | OLED |
Daily Pulse of Rest | Yes |
Menstrual Cycle | Yes (in Garmin Connect ™) |
Hydration | Yes (in Garmin Connect ™) |
Tracking Stress Throughout the Day | Yes |
Barometric Altimeter | Yes |
Ambient Light Sensor | Yes |
Water Proof | Swimming, 5 ATM |
Battery life | Smart mode: up to 5 days, Analog mode: up to 2 weeks |
Physical Size | 43 x 43 x 11.6 mm |
Weight | 56.5 g |
Product Id |